Below Poverty Line (BPL) Card Scheme: Chandigarh
| Particulars | Description |
|---|---|
| Name of the Scheme | Below Poverty Line (BPL) Card Scheme |
| Sponsored by | Central Government |
| Ministry/Department | Food and Civil Supplies |
| Description | For the alleviation of the poor the Govt. of India has introduced the Below Poverty Line scheme under which only the really poor belonging to vulnerable section of the society, earning their livelihood on daily basis are identified and issued Below Poverty Line ration card by the Food and Supplies Department, Union Territory, Chandigarh against which 35 Kgs. of wheat or Rice per card per month is issued Rs. 4.50 and Rs. 6.02 per Kg respectively. |
| Beneficiaries | Family, |
| Benefits | |
| Benefit Type | Others, |
| Other Benefits | Assistance |
| Eligibility criteria | Under this scheme only the really poor earning their livelihood on daily basis like porters, collies, black smith etc. are identified and issued Below Poverty Line ration card. |
| How to Avail | For obtaining a Below Poverty Line yellow coloured ration card ,the applicant is required to submit application form duly attested by the Municipal Councilor or Village Sarpanch, two passport size group family photographs and an affidavit duly specified. |
| Validity of the Scheme | |
| Introduced On | 30 / 11 / 2007 |
| Valid Upto | 30 / 11 / 2010 |
| Reference URL | http://chdfood.gov.in/BPL.aspx (External website that opens in a new window) |
Source: National Portal Content Management Team (Chandigarh, 27-11-2008) ![]()
Government:

